




Property Attributes
- MLS#1580261
- TypeSingle Family
- CountyUTAH
- CitySpringville
- AreaProvo
- NeighborhoodGrasslands
- Zip84663
- Style2-Story
- Year Built2019
- Taxes1
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1848
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Elite Real Estate
Property Description
Elementary School | Middle School | High School |
---|---|---|
Westside Elementary School | Springville Jr Middle School | Springville High School |
Price History | |
---|---|
2/12/2019 | Listed $335,000 |
General Features
Amenities | Cable Tv Wired, Electric Dryer Hookup, Home Warranty |
Animals | Pets > 75 Lbs. |
Area | Provo; Mamth; Springville |
Front Facing | W |
Pets Allowed Y/N | 1 |
Quadrant | NW |
School District | Nebo |
Status | Active |
Subdivision | GRASSLANDS |
Terms | Cash, Conventional, FHA, VA |
Year Built | 2019 |
Zoning | Single-Family |
Interior Features
A/C | Central Air: Electric |
Basement | None/Crawl Space |
Dining Room(s) | 1 |
Family Room(s) | 2 |
Features Interior | Bath: Master, Closet: Walk-In, Dishwasher: Built-In, Disposal, Great Room, Range/Oven: Free Stdng. |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Gas: Central, >= 95% efficiency |
Kitchen(s) | 1 |
Laundry Room(s) | 1 |
Master Bedroom | 2nd floor |
Utilities | Gas: Connected, Power: Connected, Sewer: Connected, Water: Connected |
Exterior Features
Style | 2-Story |
Driveway | Concrete |
Exterior | Stone, Stucco |
Features Exterior | Double Pane Windows, Patio: Covered |
Garage | Attached, Opener, Parking: Covered |
Garage Capacity | 2 |
Patio | 1 |
Roof | Asphalt Shingles |
Water | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool